Teamcricket.Net 2009
Mobs
Bowling Averages

  Name Mch   Balls Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
S Rolf 12   351 2 16 268 4-27   76.35 21.94 16.75
P Short 10   216 2 11 219 3-34   101.39 19.64 19.91
M York 12   232 1 10 269 4-10   115.95 23.20 26.90
M Knight 9   248 0 6 241 2-25   97.18 41.33 40.17
R Cunningham 6   78 0 5 48 4-14   61.54 15.60 9.60
L Sutherland 7   80 0 4 69 3-27   86.25 20.00 17.25
N Armstrong 4   26 0 3 35 3-23   134.62 8.67 11.67
M Saleri 1   36 1 1 25 1-25   69.44 36.00 25.00
T Pearson 1   24 0 1 13 1-13   54.17 24.00 13.00
S Blenkinsop 3   44 0 0 52 0-14   118.18 ----- -----
N Kitchener 3   24 0 0 34 0-34   141.67 ----- -----
S Toseland 2   16 0 0 14 0-14   87.50 ----- -----
H Stanger 1   12 0 0 12 0-12   100.00 ----- -----
M Bolton 8   8 0 0 8 0-8   100.00 ----- -----
M Peleszok 11   8 0 0 18 0-18   225.00 ----- -----
                       
Sort Criteria: Wickets
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       

Produced by Cricket Statistics for Windows